Home| About us| Trading| MetaTrader RUS  


Ticker 1 lot Margin Hedged margin* Spread
EUR/USD EUR 100 000 EUR 500 EUR 250 1-2
USD/JPY USD 100 000 USD 500 USD 250 1-3
GBP/USD GBP 70 000 GBP 350 GBP 200 1-3
USD/CHF USD 100 000 USD 500 USD 250 1-3
AUD/USD AUD 200 000 AUD 1000 AUD 500 1-5
USD/CAD USD 100 000 USD 500 USD 250 1-4
EUR/CHF EUR 100 000 EUR 500 EUR 250 1-5
EUR/JPY EUR 100 000 EUR 500 EUR 250 2-4
EUR/GBP EUR 100 000 EUR 500 EUR 250 1-6
EUR/AUD EUR 100 000 EUR 500 EUR 250 5-15
GBP/JPY GBP 70 000 GBP 350 GBP 200 5-10
GBP/CHF GBP 70 000 GBP 350 GBP 200 5-10
USD/NOK USD 100 000 USD 500 EUR 250 50-120
USD/SEK USD 100 000 USD 500 USD 250 75-120
NZD/USD NZD 150 000 NZD 750 NZD 350 3-7
NZD/CHF NZD 150 000 NZD 750 NZD 350 8-15
NZD/CAD NZD 150 000 NZD 750 NZD 350 8-10
USD/DDK USD 100 000 USD 500 USD 250 30-60
EUR/CAD EUR 100 000 EUR 500 EUR 250 6-20
CHF/JPY CHF 100 000 CHF 500 CHF 250 4-10
USD/SGD USD 100 000 USD 500 USD 250 5-12
USD/ZAR USD 100 000 USD 500 USD 250 120-300
AUD/JPY AUD 200 000 AUD 1000 AUD 500 3-7
AUD/NZD AUD 200 000 AUD 1000 AUD 500 10-30
CAD/JPY CAD 130 000 CAD 650 CAD 350 4-10
EUR/NOK EUR 100 000 EUR 500 EUR 250 50-150
GBP/NOK GBP 70 000 GBP 350 GBP 200 70-90
GBP/AUD GBP 70 000 GBP 350 GBP 200 7-15
GBP/NZD GBP 70 000 GBP 350 GBP 200 13-35
GBP/CAD GBP 70 000 GBP 350 GBP 200 7-20
GBP/SEK GBP 70 000 GBP 350 GBP 200 70-90
EUR/NZD EUR 100 000 EUR 500 EUR 250 10-20
EUR/SEK EUR 100 000 EUR 500 EUR 250 50-150
AUD/CAD AUD 200 000 AUD 1000 AUD 500 5-10
AUD/CHF AUD 200 000 AUD 1000 AUD 500 5-10
CHF/NOK CHF 100 000 CHF 500 CHF 250 30-40
CAD/CHF CAD 130 000 CAD 650 CAD 350 4-20
NZD/JPY NZD 150 000 NZD 750 NZD 350 5-10
USD/CZK USD 100 000 USD 500 USD 250 70-150
GBP/CZK GBP 70 000 GBP 350 GBP 200 60
AUD/DKK AUD 200 000 AUD 1000 AUD 500 30-50
AUD/SEK AUD 200 000 AUD 1000 AUD 500 50-75
GBP/DKK GBP 70 000 GBP 250 GBP 200 60-80
USD/DKK USD 100 000 USD 500 USD 250 30-40
EUR/DKK EUR 100 000 EUR 500 EUR 250 10-20
EUR/HKD EUR 100 000 EUR 500 EUR 250 20-30
EUR/SGD EUR 100 000 EUR 500 EUR 250 8-10
NZD/SGD NZD 150 000 NZD 750 NZD 350 12-15
CHF/SGD CHF 100 000 CHF 500 CHF 250 8-12
AUD/SGD AUD 200 000 AUD 1000 AUD 500 8-10
AUD/NOK AUD 200 000 AUD 1000 AUD 500 50-75
GBP/SGD GBP 70 000 GBP 350 GBP 200 13-15
SGD/JPY SGD 100 000 SGD 500 SGD 250 5-8
USD/HKD USD 100 000 USD 500 USD 250 5-7
USD/MXN USD 100 000 USD 500 USD 250 80-200
GOLD 250 oz 2,5 oz 2 oz 100
Ticker Company   Ticker Company
#AA ALCOA INC #JNJ JOHNSON & JOHNSON
#AIG AMER INTL GROUP #JPM JP MORGAN CHASE
#AXP AMERICAN EXPRESS #KO COCA-COLA CO
#BA BOEING CO #MCD MCDONALDS CORP
#BAC BANK OF AMERICA #MMM 3M CO
#CAT CATERPILLAR INC #MO ALTRIA GROUP INC
#DD DU PONT (EI) #MRK MERCK & CO
#DIS DISNEY (WALT) CO #MSFT MICROSOFT CORP
#GE GENERAL ELECTRIC #PFE PFIZER INC
#CSCO CISCO #PG PROCTER & GAMBLE
#HD HOME DEPOT INC #T AT&T INC
#HON HONEYWELL INTERNATIONAL #UTX UNITED TECH CORP
#HPQ HEWLETT-PACKARD #VZ VERIZON COMMS
#IBM IBM #WMT WAL-MART STORES
#INTC INTEL CORP #XOM EXXON MOBIL CORP
#EK EASTMAN KODAK CO #IP INTERNATIONAL PAPER CO
#CVX CHEVRON #KFT KRAFT FOODS
#TRV TRAVELERS #UTH UNITED TECHNOLOGIES CORPORATION
Copyright © 2000-2010 Mutual Enterprises LLP. All rights reserved.
Privacy Policy of Dealing24 means respect and protection of private rights of our clients.

  Trading room
Name: 
Password: 

 

  Forex Quote
SYMBOL BID ASK  
 
www.dealing24.com
  Charts
 |  EURUSD  |  USDJPY  |  USDCHF  | 
 |  GBPUSD  |  GBPJPY  |  EURCHF  | 

M1 | M5 | M15 | M30 | H1 | H4 | D1

 
 

Trading strategies

GBP/USD

Entry Level: 1.5450
Position: Sell
Stop-Loss: 1.5480
 
Target: 1.5360
All strategies >>
 
 

Open accounts

All real: 1781
Real during
this month:
12
Real today: 2
All demo: 92337
Demo during
this month:
97
Demo today: 58
 


Rambler's Top100

Rambler's Top100